Here are the standings at the end of week 3. As a reminder, only the top 4 teams in each conference will move on to the semifinals.
3rd/4th Grade
AFC
1. Trailblazer (3-0, 157 points)
2. Cougar Run (3-0, 133 points)
3. Heritage (2-1, 137 points)
4. Stone Mountain (1-2, 125 points)
5. Academy Charter (0-3, 105 points)
6. Saddle Ranch (0-3, 86 points)
NFC
1. Platte River Academy (2-1, 138 points)
2. Acres Green (2-1, 124 points)
3. Copper Mesa (2-1, 123 points)
3. Eagle Ridge (2-1, 123 points)
5. Northridge (1-2, 123 points)
6. Eldorado (0-3, 99 points)
5th/6th Grade
AFC
1. Academy Charter (3-0, 145 points)
2. Heritage (2-1, 130 points)
3. Stone Mountain (2-1, 126 points)
4. Trailblazer (1-2, 121 points)
5. Saddle Ranch (1-2, 77 points)
6. Cougar Run (0-3, 66 points)
NFC
1. Acres Green (3-0, 147 points)
2. Platte River Academy (2-1, 122 points)
3. Eagle Ridge (2-1, 122 points)
4. Northridge (1-2, 136 points)
5. Eldorado (1-2, 87 points)
6. Copper Mesa (0-3, 115 points)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment